A complete technical and commercial breakdown for building India's most accessible property platform — direct owner-to-seeker connections across Buy, Rent, Lease, Commercial and Agri Land.
A zero-brokerage real estate platform connecting property owners directly with buyers, renters and lessees — spanning all five property verticals, delivered on Flutter Mobile (iOS + Android) and the Web.
Every feature mapped to platform, delivery phase and functional module.
| Module | Feature / Functionality | Web | Mobile | Phase |
|---|---|---|---|---|
| Auth & Onboarding | OTP Login via Mobile / Email | ✓ | ✓ | Phase 1 |
| Aadhaar OTP / DigiLocker KYC | ✓ | ✓ | Phase 1 | |
| Google & Apple Social Login | ✓ | ✓ | Phase 1 | |
| Owner vs Seeker role-based profile setup | ✓ | ✓ | Phase 1 | |
| Listing Management | Post listings across all 5 property categories | ✓ | ✓ | Phase 1 |
| Multi-photo & video upload (camera + gallery) | ✓ | ✓ | Phase 1 | |
| 360° Virtual tour embed support | ✓ | ✓ | Phase 1 | |
| Edit, refresh, pause, deactivate listing | ✓ | ✓ | Phase 1 | |
| Premium / Featured listing boost (paid) | ✓ | ✓ | Phase 1 | |
| Search & Discovery | Advanced filters — BHK, price, area, amenities, furnishing | ✓ | ✓ | Phase 1 |
| Map-based property search (Google Maps) | ✓ | ✓ | Phase 1 | |
| GPS "Near Me" search (Mobile only) | — | ✓ | Phase 1 | |
| Saved searches & instant price-drop alerts | ✓ | ✓ | Phase 1 | |
| Communication | In-app Owner ↔ Seeker real-time chat | ✓ | ✓ | Phase 1 |
| Push notifications — new listing, messages, alerts | — | ✓ | Phase 1 | |
| Site visit request, scheduling & reminder | ✓ | ✓ | Phase 1 | |
| Legal & Agreements | Lease Agreement Review & Tracking | ✓ | ✓ | Phase 1 |
| Payments | Premium listing & subscription payments (Razorpay) | ✓ | ✓ | Phase 1 |
| Token amount / booking fee collection | ✓ | ✓ | Phase 1 | |
| Admin Panel | Listing moderation, approval & rejection | ✓ | — | Phase 1 |
| User management, KYC review & role control | ✓ | — | Phase 1 | |
| Analytics dashboard — listings, traffic, revenue | ✓ | — | Phase 1 | |
| Multi-City Expansion | City-specific homepages & micro-portals (8+ cities) | ✓ | ✓ | Phase 2 |
| Multi-language UI — 7 regional languages (i18n) | ✓ | ✓ | Phase 2 | |
| City-wise SEO pages & locale-aware URLs | ✓ | — | Phase 2 | |
| City admin panel & local moderator roles | ✓ | — | Phase 2 | |
| Locality-level market trend reports & insights | ✓ | ✓ | Phase 2 |
Phase 1 ships the complete core product in 4–5 months. Phase 2 scales it nationwide with multi-city infrastructure and 7-language support.
Full launch-ready product covering all 5 property categories on both Web and Flutter mobile (iOS + Android), with complete owner/seeker flows, admin panel and all integrations.
Scale the Phase 1 platform to 8+ Indian cities with regional language support (7 languages), city-specific SEO architecture and per-city admin infrastructure.
A focused, senior squad of 7 — every role purpose-selected for this platform.
Resource-based costing itemised by role, duration, and module. All figures in Indian Rupees (INR).
| Feature / Module | Platform | Resource | Effort (Weeks) | Cost (INR) |
|---|---|---|---|---|
| Auth & Onboarding | ||||
| OTP Login, Social Auth (Google/Apple) | Web + Mobile | Backend + Flutter Dev | 2 wks | ₹30,000 |
| Owner / Seeker Profile & Role Setup | Web + Mobile | Flutter + Backend Dev | 1.5 wks | ₹20,000 |
| Property Listing Management | ||||
| Post Listings — All 5 Categories (Buy, Rent, Lease, Commercial, Agri) | Web + Mobile | Flutter + Backend Dev | 4 wks | ₹55,000 |
| Multi-Photo / Video Upload + 360° Tour Embed | Web + Mobile | Flutter + Backend Dev | 2 wks | ₹25,000 |
| Edit, Refresh, Pause & Deactivate Listings | Web + Mobile | Flutter Dev | 1 wk | ₹12,000 |
| Premium / Featured Listing Boost (Paid) | Web + Mobile | Flutter + Backend Dev | 1.5 wks | ₹18,000 |
| Search & Discovery | ||||
| Advanced Filters — BHK, Price, Area, Furnishing, Amenities | Web + Mobile | Flutter + Backend Dev | 2.5 wks | ₹32,000 |
| Map-Based Property Search (Google Maps) | Web + Mobile | Flutter + Backend Dev | 2 wks | ₹28,000 |
| GPS "Near Me" Search | Mobile Only | Flutter Dev | 1 wk | ₹12,000 |
| Saved Searches & Price Drop Alerts | Web + Mobile | Backend + Flutter Dev | 1.5 wks | ₹18,000 |
| Communication | ||||
| In-App Real-Time Owner ↔ Seeker Chat | Web + Mobile | Backend + Flutter Dev | 3 wks | ₹40,000 |
| Push Notifications (Firebase) | Mobile | Flutter Dev | 1 wk | ₹12,000 |
| Site Visit Request, Scheduling & Reminder | Web + Mobile | Backend + Flutter Dev | 1.5 wks | ₹18,000 |
| Legal, Agreements & Payments | ||||
| Payment Gateway — Razorpay (Subscription + Booking) | Web + Mobile | Backend Dev | 1.5 wks | ₹20,000 |
| Admin Panel & Analytics | ||||
| Listing Moderation, Approval & Rejection | Web | Backend + Designer | 2 wks | ₹22,000 |
| User Management, KYC Review & Role Control | Web | Backend Dev | 1.5 wks | ₹18,000 |
| Analytics Dashboard — Traffic, Listings, Revenue | Web | Backend + Designer | 2 wks | ₹25,000 |
| Design, QA & DevOps | ||||
| UX Wireframes + High-Fidelity UI Design (50+ Screens) | Web + Mobile | Designer | 4 wks | ₹48,000 |
| QA — Functional, Regression, Performance & Security Testing | Web + Mobile | Tester | 6 wks | ₹42,000 |
| DevOps — AWS Setup, CI/CD Pipeline, Docker Deployment | Infrastructure | Backend Dev | 2 wks | ₹30,000 |
| Project Management & Client Coordination | All Phases | Project Manager | 20 wks | ₹40,000 |
| Phase 1 Total — Core Platform (Web + Flutter Mobile App) | ₹6,00,000 | |||
| Feature / Module | Platform | Resource | Effort (Weeks) | Cost (INR) |
|---|---|---|---|---|
| Multi-Language Integration | ||||
| i18next Setup (Web) + react-native-localize (Mobile) | Web + Mobile | Flutter + Backend Dev | 2 wks | ₹30,000 |
| 7-Language Content Migration & Translation Keys | Web + Mobile | Backend Dev + PM | 2 wks | ₹25,000 |
| Language Switcher UI + Locale-Aware Formatting | Web + Mobile | Flutter Dev + Designer | 1.5 wks | ₹18,000 |
| Multi-City Architecture | ||||
| City-Specific Homepages & Micro-Portals (8+ Cities) | Web + Mobile | Backend + Flutter Dev | 3 wks | ₹40,000 |
| Pincode-Level Search + Local Market Trend APIs | Web + Mobile | Backend Dev | 2.5 wks | ₹30,000 |
| City-Wise SEO Pages & Locale-Aware URLs (/hi/mumbai/buy) | Web | Backend Dev + Designer | 2 wks | ₹25,000 |
| City Admin & QA | ||||
| Per-City Admin Panel, Moderator Roles & Local Analytics | Web | Backend Dev + Designer | 2.5 wks | ₹35,000 |
| Phase 2 UI Design — Language Variants & City Assets | Web + Mobile | Designer | 2 wks | ₹24,000 |
| Full Regression & 8-City Go-Live QA | Web + Mobile | Tester + PM | 2 wks | ₹28,000 |
| App Store Update Submission & Monitoring | Mobile | Flutter Dev + PM | 1 wk | ₹15,000 |
| Project Management — Phase 2 Coordination | All | Project Manager | 10 wks | ₹30,000 |
| Phase 2 Total — Multi-City & Multi-Language Expansion | ₹3,00,000 | |||
Four fair tranches tied to delivery milestones — your investment moves in step with working software.
Phase 2 follows the same 30 / 30 / 25 / 15 structure applied to ₹3,00,000